Fox
Installation Steps. Learning Lab Videos of Features. Distribution Engine 10.0-10.12 Enhancements. Area Name Description Classifier Lead Matching Lead matching automatically identifies any leads, cont…

Distribution Engine 10.0-10.12
Enhancements
Area | Name | Description |
Classifier | Lead matching automatically identifies any leads, contacts or accounts related to your leads and will stamp them with the related details. You can then assign the leads to the matched record owners or other user fields. Classifier logging is now disabled by default. If you are currently using the Classifier for Territories, and would like to continue logging classification, you'll need to configure the retention period. This is found under the Advanced section of the Classifier. | |
Classifier | We have deprecated the "DE Territory" field and moved these details into a new object. When the Lead Matching or Territory Classifier are used, the matching or territory details will be stored in this new related object. If you are currently using the "DE Territory" field for reporting or filtering you will need to create a new formula field on your standard object and reference the details in the Distribution Engine Detail Object. | |
Availability | Out of Office entries can now be synced with the Salesforce Calendar entries. Using Lightning Sync for Google, you can sync your Google Calendar with Distribution Engine Out of Office. | |
Algorithm | The Related Owner algorithm is used by the Lead Matching feature but can also be used to assign records to the user in a User Lookup Field on related objects. This is an additional algorithm to our Lookup Owner and Sticky Assignment algorithms and is not a replacement. | |
Team & Distributor | Rolling Caps | Team Level and Distributor Level capping for half-hourly and hourly capping are now able to occur in a rolling period instead of a strict half-hour or hour. Please grant login access and contact [email protected] to enable this feature. |
Distributor | Added field types allowed to be updated | Previously we restricted the field types that could be updated on assignment and reassignment to picklist only. We have now expanded this to include additional field types including checkbox, text, and multi-picklist. |
Distributor | New Filter Field option | Added "DE Matched Account Type" field to the filter field options for lead distributors. This is part of the Distribution Engine Detail object. |
Distributor | Add tags to Pull Distributors | Current pull distributors do not support the use of tags. We're refactoring our distributors to get feature parity across all. As such, we have provided the ability to use tags (dynamic, static, and territory) within the refactored pull distributors. If you'd like to take advantage of this feature, please contact [email protected] |
Distributor | Filter Logic in Test Tool | The Test Tool will now take into account filter logic that is on the distributor. |
Team | Action Tracking and Auto-Action by any user | We now allow the option to track actions based on any user completing the action and not just the owner. If this option is selected, auto-action will also occur based on any user. |
Widget | 10 Minute Refresh | The widget will automatically refresh the Alert and New counts every 10 minutes. |
Defects
Area | Name | Description |
Test Tool | Various Fixes | Corrected issue where:
|
Distributor | Member Filter | When all filtered Team Members were made inactive or removed, Distribution Engine would assign records to all team members on the team. This has been corrected so the distributor will no longer distribute records. |
Distributor | Member Filter | Territory tag collections were available to Dynamic and Static tag filtering types. These collections are not supported via these filter types and will no longer be displayed as an option. |
Distributor | Field Values | Included _ (underscore) in values allowed in filters using the CONTAINS operator. |
Distributor | Clone Operation | Users could create more distributors then allowed per team by using the clone option. This is no longer permitted. |
Page Layout | Lookup Owner Details | If a record was assigned based on secondary criteria for lookup owner, the inline page would always show the first criteria as matching. Proper criteria will now be shown. |
Availability | Out of Office | Out of Office records would show in the year created and not in the year they occurred. This has been corrected so that they now show in the year they occur in. |
Fox Additions - Distribution Engine 10.14+
Area | Name | Description |
Classifier | Territory - Match State by Phone | For USA and Canada we have added the ability to match a territory's State/Province based on the area code of a phone number. |
Classifier | Territory - Postal Code | Added Australia postal code territory definition. |
Classifier | Territory - Rename Maps | You are now able to rename a map. This will also rename all tags. Previously classified records may need to be put through the backfill wizard to update to the new name. |
Team & Distributor | Weekly and Monthly Capping | Weekly or Monthly capping now available at the Team or Distributor level. |
Team | Multiple SLA on Custom Object | Multiple SLA definitions are now available for Custom Objects |
Team | Null values for SLA fields | Null values are now supported in Date/Time and Text fields. |
Distributor | Campaign Filtering for Contacts | Filtering by Campaign, when assigning Contacts, is now available. |
Distributor | Exclude inactive Campaigns | An option is now available to exclude inactive campaigns from the list when filtering by campaign. |
Distributor | Distributors will no longer shutdown when assignment errors occur. Records will instead be placed on hold and assignments will retry. | |
Filtering Operators | Enable "Not Equals" filter capability | "Not Equals" will now be available as an operator for filtering, SLAs, etc. |
Algorithm | Encrypted fields for Sticky distributors | Added the ability to use encrypted fields for sticky distributors. **Note: These values will be stored unencrypted. Only available on Deterministic Encryption |
Algorithm | Related Owner - Account Teams | You can now specify Account Teams as the Account Field when using the Related Owner Algorithm. |
Algorithm | Assign to User ID with Lookup Owner | When looking up to the User object with Lookup Owner, you can now assign records to the matched User. |
Processing | Automatic Processing Mode | We've added a new processing mode that will switch between queueable and batch processing when a larger number of records are available for assignment. |
Tags | Tag API | Added a Global API for Tag manipulation. |
How did we do?
Eagle
Gorilla